Grand Representatives in Alabama
In the Order of the Eastern Star (OES), Grand Representatives are individuals appointed to represent their Grand Jurisdiction in another Grand Jurisdiction. These representatives serve as liaisons between their respective Grand Chapters, fostering fraternal bonds and promoting the principles of the Order.
If you would like to contact a current Grand Representative, please reach out to our Grand Secretary’s Office for assistance.
| Jurisdiction (A-M) | Name | Chapter | Expire Dates | Jurisdiction (M-Z) | Name | Chapter | Expire Dates | |
|---|---|---|---|---|---|---|---|---|
| Alberta | Peggy Cox | 416 | 12/31/2025 | Nebraska | Brian Waldrep | 534 | 10/1/2025 | |
| Arizona | Richard McCay | 367 | 6/10/2026 | Nevada | Woodie Dunagan | 536 | 12/31/2026 | |
| Arkansas | Caleb Watson | 573 | 10/1/2026 | New Brunswick | Doug Ward | 332 | 12/31/2026 | |
| Australia | Bobby Overton | 361 | 12/31/2025 | New Hampshire | Angie Picket | 271 | 1/1/2027 | |
| Bolivia | Rhonda Van Zandt | 35 | 7/30/2026 | New Jersey | Carol Bearden | 361 | 1/1/2026 | |
| British Columbia & Ykon | Nancy Creasy | 239 | 12/31/2024 | New Mexico | Debbie McMichael | 566 | 12/31/2025 | |
| California | Annette Webb | 202 | 12/31/2025 | New York | Sheila Michaels | 571 | 9/1/2025 | |
| Colorado | Joan Thrasher | 3 | 1/1/2027 | North Carolina | Sandra South | 380 | 1/1/2026 | |
| Connecticut | Sue Reid | 353 | 12/31/2026 | North Dakota | Kelley Farley | 236 | 1/1/2027 | |
| Delaware | Sherry Duggan | 142 | 12/31/2025 | Nova Scotia & PEI | Dru Burns-Beaudry | 203 | 12/31/2026 | |
| District of Columbia | Betty Lewis | 99 | 7/31/2026 | Ohio | Charlie Warren | 380 | 1/1/2027 | |
| Florida | Mike Cribbett | 537 | 12/31/2025 | Oklahoma | Virginia Brooks | 438 | 9/1/2025 | |
| Georgia | Allen McGee | 127 | 9/1/2025 | Ontario | Jimmy Beasley | 76 | 12/31/2026 | |
| Idaho | Robin Campbell | 195 | 1/1/2027 | Oregon | Pam Wilson | 529 | 1/1/2027 | |
| Illinois | Jane Childers | 389 | 8/31/2026 | Pennsylvania | Brian Autrey | 10 | 12/31/2026 | |
| Indiana | Virginia Smith | 332 | 3/1/2026 | Puerto Rico | Van Tidwell | 224 | 9/1/2026 | |
| Iowa | Cameron Olive | 195 | 4/1/2027 | Rhode Island | Joyce Davis | 367 | 8/1/2026 | |
| Kansas | MaDonna Henderson | 224 | 1/1/2026 | Sao Paulo | Lynn Mullins | 389 | 9/15/2026 | |
| Kentucky | Mary Gossett | 472 | 11/1/2026 | Saskatchewan | Darlene Ergle | 534 | 12/31/2025 | |
| Louisiana | Michael Griswold | 515 | 6/30/2025 | Scotland | Sylvia Bahrik | 565 | 9/15/2026 | |
| Maine | Helen Patti | 76 | 3/1/2026 | South Carolina | Lillian Mulkey | 76 | 6/30/2025 | |
| Manitoba | Tammy Brock | 565 | 3/1/2028 | South Dakota | Larry Ryder | 531 | 8/1/2026 | |
| Maryland | Roger Showalter | 76 | 6/30/2025 | Tennessee | Summer Robinette | 6 | 9/1/2026 | |
| Massachusetts | Christy Jones | 384 | 12/31/2025 | Texas | JoAnn Pearson | 474 | 10/1/2025 | |
| Michigan | Doug Sawyer | 536 | 1/1/2026 | Utah | Ann McMahan | 256 | 12/31/2026 | |
| Minnesota | Marsha Abbett | 536 | 12/31/2026 | Vermont | Matthew Humphrey | 431 | 10/15/2026 | |
| Mississippi | Glenda Peters | 406 | 3/1/2026 | Virginia | Terri Robinette | 6 | 6/1/2026 | |
| Missouri | Brian McDonald | 273 | 1/1/2027 | Washington | Chris Little | 236 | 8/1/2027 | |
| Montana | Toni Turner | 575 | 10/1/2026 | West Virginia | Lynnsie McGuffie | 236 | 7/15/2026 | |
| 10/1/2025 | Wisconsin | James McDaniel | 529 | 12/31/2025 | ||||
| 12/31/2026 | Wyoming | Jamie Little | 236 | 12/31/2026 |

